Bass Metals Capital Structure
| Shares | Number Issued | ||||
| Ordinary shares ASX:BSM | 170,505,386 | (100% quoted on ASX) | |||
| Options | Number Issued | Exercise price | Expiry | ||
| Listed Options - ASX:BSMOA | 4,176,939 | $0.40 | 30-Apr-10 | ||
| Unlisted - Employee/Director Options | 1,375,000 | $0.275 | 22-Dec-11 | ||
| Unlisted - Employee/Director Options | 350,000 | $0.375 | 31-Dec-11 | ||
| Unlisted - Employee/Director Options | 525,000 | $0.510 | 31-Dec-12 | ||
| Unlisted - Employee/Director Options | 250,000 | $0.375 | 2-Nov-11 | ||
| Unlisted - Employee/Director Options | 1,455,000 | $0.425 | 16-Oct-12 | ||
| Unlisted - Employee/Director Options | 100,000 | $0.25 | 1-Sept-13 | ||
| Unlisted - Employee/Director Options | 100,000 | $0.35 | 1-Sept-13 | ||
| Unlisted - Employee/Director Options | 300,000 | $0.26 | 31-Dec-12 | ||
| Unlisted - Employee/Director Options | 300,000 | $0.285 | 31-Dec-12 | ||
| Unlisted - Employee/Director Options | 300,000 | $0.305 | 31-Dec-12 | ||
| Unlisted - Employee/Director Options | 950,000 | $0.30 | 31-Dec-12 | ||
| Major Shareholders | Shares Held | % of shares | |||
| Metals Finance Limited | 26,413,445 | 15.50% | |||
| HSBC Custody Nominees (Australia) | 5,312,011 | 3.12% | |||
| Directors * | 4,720,049 |
2.77% | |||
| National Nominees Limited | 3,661,837 | 2.15% | |||
| * | Excluding T Treasure's interest in Metals Finance Limited's BSM shares held. | ||||
| Major Listed Optionholders | Opions Held | % of Options | |||
| Intec Hellyer Metals Pty Ltd | 1,227,477 | 29.39% | |||
| Citicorp Nominees Pty Ltd | 379,000 | 9.07% | |||
| Merrill Lynch (Australia) Nominees Pty Limited <Berndale A/C> | 191,406 | 4.58% | |||
As at 25 January 2010
