Bass Metals Capital Structure
| Shares | Number Issued | ||||
| Ordinary shares ASX:BSM | 213,430,823 | (100% quoted on ASX) | |||
| Options | Number Issued | Exercise price | Expiry | ||
| Unlisted - Director Options | 1,375,000 | $0.275 | 22-Dec-11 | ||
| Unlisted - Director Options | 300,000 | $0.26 | 31-Dec-11 | ||
| Unlisted -Director Options | 300,000 | $0.285 | 31-Dec-12 | ||
| Unlisted - Director Options | 300,000 | $0.3075 | 31-Dec-12 | ||
| Unlisted - Employee/Director Options | 950,000 | $0.30 | 31-Dec-12 | ||
| Unlisted - Employee Options | 225,000 | $0.375 | 31-Dec-12 | ||
| Unlisted - Employee Options | 425,000 | $0.510 | 31-Dec-12 | ||
| Unlisted - Employee Options | 250,000 | $0.375 | 2-Nov-11 | ||
| Unlisted - Employee Options | 200,000 | $0.205 | 11-Oct-14 | ||
| Unlisted - Employee Options | 200,000 | $0.29 | 11-Oct-14 | ||
| Unlisted - Employee Options | 200,000 | $0.41 | 11-Oct-14 | ||
| Unlisted - Employee Options | 1,055,000 | $0.425 | 16-Oct-12 | ||
| Unlisted - Employee Options | 400,000 | $0.25 | 1-Sept-13 | ||
| Unlisted - Employee Options | 400,000 | $0.35 | 1-Sept-13 | ||
| Unlisted - Employee Options | 200,000 | $0.50 | 1-Sept-13 | ||
| Unlisted - Employee Options | 1,090,000 | $0.22 | 5-Jul-13 | ||
| Unlisted - Employee Options | 150,000 | $0.435 | 31-Jan-15 | ||
| Unlisted - Employee Options | 150,000 | $0.61 | 31-Jan-15 | ||
| Unlisted - Employee Options | 150,000 | $0.88 | 31-Jan-15 | ||
| Unlisted Options | 5,900,000 | $0.318 | 27-May-14 | ||
| Unlisted Options | 3,000,000 | $0.228 | 22-Sept-13 | ||
| Total | 17,220,000 | ||||
| Major Shareholders | Shares Held | % of shares | |||
| Metals Finance Limited | 26,413,445 | 12.4% | |||
| JP Morgan Nominees Australia <Cash Income A/C> | 24,621,754 | 11.5% | |||
| Citicorp Nominees Pty Ltd | 10,012,915 | 4.7% | |||
| HSBC Custody Nominee <Australia> | 9,576,790 | 4.7% | |||
| * | Directors | 5,161,989 | 2.4% | ||
| * | Excluding T Treasure's interest in Metals Finance Limited's BSM shares held. | ||||
As at 5 August 2011
