Top 20 Holders
|
Date |
|
| Top 20 Shareholders | 18/01/2012 |
| Top 20 Shareholders | 25/11/2011 |
| Top 20 Shareholders | 07/11/2011 |
| Top 20 Shareholders | 24/10/2011 |
| Top 20 Shareholders | 30/09/2011 |
| Top 20 Shareholders | 12/11/2010 |
| Top 40 Shareholders | 14/09/2010 |
| Top 40 Shareholders | 11/08/2010 |
| Top 20 Shareholders | 06/07/2010 |
| Top 20 Shareholders | 11/06/2010 |
| Top 20 Shareholders | 05/03/2010 |
| Top 20 Listed Option Holders | 05/03/2010 |
| Top 20 Shareholders | 04/02/2010 |
| Top 20 Listed Option Holders | 04/02/2010 |
